Bison Meat Nutritional Information Chart
Below you will find the nutritional information on bison items sold at SayersBrook. As you can see, bison meat is definitely the healthy alternative to other red meats – and even in many cases to chicken and pork. Check out the nutrition comparison chart.
Item # | Item | Serving Amount | Fat | Sat. Fat | Calories | Calories from fat |
Carbs | Sugar | Protein | Sodium |
---|---|---|---|---|---|---|---|---|---|---|
16301 | filet mignon | 1 (6oz) steak | 1 g | 0 g | 170 | 10 | 2 g | 0 g | 37 g | 130 mg |
16302 | filet mignon | 1 (8oz) steak | 1.5 g | .5 g | 220 | 15 | 2 g | 0 g | 50 g | 180 mg |
16303 | filet mignon | 1 (10oz) steak | 1.5 g | 1 g | 280 | 15 | 3 g | 0 g | 62 g | 220 mg |
16304 | filet mignon | 1 (4oz) steak | .5 g | 0 g | 110 | 5 | 1 g | 0 g | 25 g | 90 mg |
16305 | strip sirloin steak | 1 (8oz) steak | 14 g | 7 g | 340 | 130 | 2 g | 0 g | 51 g | 180 mg |
16306 | strip sirloin steak | 1 (10oz) steak | 17 g | 8 g | 420 | 150 | 3 g | 0 g | 64 g | 230 mg |
16307 | bison ribeye | 1 (8oz) steak | 22 g | 11 g | 390 | 200 | 1 g | 0 g | 46 g | 160 mg |
16308 | bisin ribeye | 1 (10oz) steak | 28 g | 14 g | 480 | 250 | 1 g | 0 g | 57 g | 210 mg |
16309 | t-bone | 4 oz | 17 g | 8 g | 250 | 150 | 0 g | 0 g | 24 g | 120 mg |
16310 | porterhouse | 4 oz | 17 g | 8 g | 250 | 150 | 0 g | 0 g | 24 g | 120 mg |
16311 | burgers 3:1 | 1 burger | 3.6 g | 1.4 g | 216 | 130 | 0 g | 0 g | 43 g | 86 mg |
16312 | *burgers 2:1 | 1 burger | 5.4 | 2.5 g | 324 | 190 | 0 g | 0 g | 47 g | 310 mg |
16313 | *ground bison | 1/3 lb | 3.6 g | 1.4 g | 216 | 130 | 0 g | 0 g | 25 g | 170 mg |
16314 | short ribs | 1 rib (5 oz) | 22 g | 11 g | 306 | 200 | 0 g | 0 g | 28 g | 150 mg |
16315 | baby back ribs | 4 oz (about 2 ribs) |
14 g | 7 g | 230 | 130 | 0 g | 0 g | 25 g | 150 mg |
16316 | stew meat | 4 oz | 2.5 g | 1 g | 125 | 1.7 g | 0 g | 28 g | ||
16316 | bison cubes | 4 oz (about 7 pieces) |
2.5 g | 1 g | 140 | 25 | 1 g | 0 g | 28 g | 90 mg |
16317 | Skip’s Special Selection: filet mignon petite filet strip steak ribeye steak porterhouse steak |
1 filet 1 petite filet 1 (10oz) steak 1 steak (10oz) 4 oz |
1.5 g .5 g 17 g 28 g 17 g |
1 g 0 g 8 g 14 g 8 g |
280 110 420 480 250 |
15 5 150 250 150 |
3 g 1 g 3 g 1 g 0 g |
0 g 0 g 0 g 0 g 0 g |
62 g 25 g 64 g 57 g 24 g |
220 mg 90 mg 230 mg 210 mg 120 mg |
16318 | Connie’s collection: filet mignon petite filet strip steak ribeye steak t-bone steak |
1 filet 1 petite filet 1 (8oz) steak 1 (8oz) steak 4 oz |
1.5 g .5 g 14 g 22 g 17 g |
.5 g 0 g 7 g 11 g 8 g |
220 110 340 390 250 |
15 5 130 200 150 |
2 g 1 g 2 g 1 g 0 g |
0 g 0 g 0 g 0 g |
50 g 25 g 51 g 46 g 24 g |
180 mg 90 mg 180 mg 160 mg 120 mg |
16319 | MaMa T’s Thrift Pack: filet mignon petite filet strip steak ribeye steak t-bone steak |
1 (6oz) steak 1 petite filet 1 (8oz) steak 1 (8oz) steak 4 oz |
1 g .5 g 14 g 22 g 17 g |
0 g 0 g 7 g 11 g 8 g |
170 110 340 390 250 |
10 5 130 200 150 |
2 g 1 g 2 g 1 g 0 g |
0 g 0 g 0 g 0 g 0 g |
37 g 25 g 51 g 46 g 24 g |
130 mg 90 mg 180 mg 160 mg 120 mg |
16320 | oven ready bottom round roast | 4 oz | 3 g | 1.5 g | 130 | 30 | 1 g | 0 g | 25 g | 105 mg |
16321 | pot roast | 4 oz | 2.5 g | 1 g | 130 | 25 | 0 g | 0 g | 27 g | 110 mg |
16322 | London broil | 4 oz | 1.5 g | .5 g | 120 | 15 | 1 g | 0 g | 25 g | 105 mg |
16323 | ribeye en croute/ sauce | 6 oz ribeye & 2 tbsp sauce |
18 g | 8 g | 380 | 160 | 24 g | 0 g | 30 g | 510 mg |
16324 | chuck eye roast | 4 oz | 3 g | 1.5 g | 120 | 30 | 1 g | 0 g | 22 g | 360 mg |
16325 | chateaubriand | 4 oz | 1g | .5 g | 110 | 10 | 1 g | 0 g | 24 g | 135 mg |
16326 | eye round au jus | 5 oz meat w/ au jus |
2 g | 1 g | 150 | 15 | 3 g | 0 g | 31 g | 710 mg |
16327 | pastrami | 3 oz | 2 g | 1 g | 120 | 20 | 2 g | 0 g | 22 g | 980 mg |
16328 | kabobs | 4 oz | 1.5 g | .5 g | 120 | 15 | 0 g | 0 g | 25 g | 80 mg |
16328 | bison kabobs | 4 oz | 1.5 g | 0.5 | 120 | 15 | 0 g | 0 g | 25 g | 80 mg |
16329 | prime rib roast | 4 oz | 12 g | 6 g | 220 | 110 | 1 g | 0 g | 26 g | 470 mg |
16330 | corned bison | 3 oz | 2 g | 1 g | 110 | 20 | 1 g | 0 g | 22 g | 980 mg |
16332 | bbq bison | 140 g (5 oz) | 7 g | 3 g | 206 | 3 g | 3 g | 33 g | 903 mg | |
16333 | liverwurst | 1/3 cup | 5 g | 2 g | 90 | 45 | 2 g | 1 g | 8 g | 410 mg |
16334 | bison sandwich sampler: eye round au jus pastrami corned bison bison liverwurst |
5 oz 3 oz 3 oz 1/3 cup |
2 g 2 g 2 g 5 g |
1 g 1 g 1 g 2 g |
150 120 110 90 |
15 20 20 45 |
3 g 2 g 1 g 2 g |
0 g 0 g 0 g 1 g |
31 g 22 g 22 g 8 g |
710 mg 980 mg 980 mg 410 mg |
16335 | bbq slices | 140 g (5 oz) | 7 g | 3 g | 206 | 3 g | 3 g | 33 g | 903 mg | |
16336 | cooked roast bbq sampler | 100 g | 5 g | 2 g | 147 | 45 | 2 g | 23 g | ||
16336 | bbq sampler: bbq slices bbq |
5 oz (5 slices w/ sauce) 2/3 cup |
7 g 7 g |
3 g 3 g |
210 210 |
60 60 |
3 g 3 g |
3 g 3 g |
32 g 32 g |
900 mg 900 mg |
16337 | breakfast sampler: sausage links sausage bangers sausage patties |
2 links 1 banger 1 pattie |
8 g 12 g 6 g |
4 g 6 g 3 g |
120 190 90 |
70 110 50 |
1 g 1 g 0 g |
1 g 1 g 0 g |
11 g 18 g 9 g |
350 mg 560 mg 280 mg |
16338 | international sausage sampler: italian sausage polish style bratwurst |
1 link 1 link 1 bratwurst |
12 g 12 g 12 g |
6 g 6 g 6 g |
200 200 200 |
110 100 110 |
1 g 3 g 1 g |
0 g 1 g 1 g |
22 g 21 g 22 g |
430 mg 860 mg 920 mg |
16339 | breakfast strips | 1 strip | 3.5 g | 1.5 g | 50 | 35 | 0 g | 0 g | 5 g | 260 mg |
16340 | peppered breakfast strips | 1 strip | 3.5 g | 1.5 g | 50 | 35 | 0 g | 0 g | 5 g | 260 mg |
16341 | breakfast sausage links | 2 links (2 oz) | 8 g | 4 g | 120 | 70 | 1 g | 1 g | 11 g | 350 mg |
16342 | breakfast sausage bangers | 1 banger (3.2 oz) |
12 g | 6 g | 190 | 110 | 1 g | 1 g | 18 g | 560 mg |
16343 | breakfast sausage patties | 1 pattie (1.6 oz) |
6 g | 3 g | 90 | 50 | 0 g | 0 g | 9 g | 280 mg |
16344 | regular italian style sausage | 1 link | 12 g | 6 g | 200 | 110 | 1 g | 0 g | 22 g | 430 mg |
16345 | polish style links | 1 link | 12 g | 6 g | 200 | 100 | 3 g | 1 g | 21 g | 860 mg |
16346 | brats | 1 brat | 12 g | 6 g | 200 | 110 | 1 g | 1 g | 22 g | 920 mg |
16347 | hot dogs | 1 hot dog | 11 g | 5 g | 180 | 100 | 2 g | 1 g | 19 g | 1190 mg |
16348 | summer sausage | 2 oz | 7 g | 3.5 g | 120 | 60 | 1 g | 0 g | 13 g | 567 mg |
16349 | jerky/snack sticks | 1 package (.67 oz) |
3.5 g | 1.5 g | 60 | 30 | 0 g | 0 g | 7 g | 300 mg |
16350 | jerky/snack sticks | 1 package (.67 oz) |
3.5 g | 1.5 g | 60 | 30 | 0 g | 0 g | 7 g | |
16353 | top sirloin | 1 (6oz) steak | 7 g | 3.5 g | 250 | 70 | 0 g | 0 g | 45 g | 160 mg |
16354 | top sirloin | 1 (8oz) steak | 10 g | 4.5 g | 330 | 90 | 0 g | 0 g | 61 g | 210 mg |
16356 | sugar cured bison roast | 4 oz | 1.5 g | .5 g | 130 | 15 | 2 g | 1 g | 26 g | 1650 mg |
16357 | sliced sugar cured bison roast | 2 oz | 1 g | 0 g | 70 | 10 | 1 g | 1 g | 13 g | 830 mg |
16358 | jerky/snack sticks | 1 package (.67 oz) |
3.5 g | 1.5 g | 60 | 30 | 0 g | 0 g | 7 g | |
16360 | hot italian sausage | 1 link | 12 g | 6 g | 200 | 110 | 1 g | 0 g | 22 g | 430 mg |
16361 | summer sausage | 2 oz | 7 g | 3.5 g | 120 | 60 | 1 g | 0 g | 13 g | 567 mg |
16362 | summer sausage | 2 oz | 7 g | 3.5 g | 120 | 60 | 1 g | 0 g | 13 g | 567 mg |
16363 | bison bacon bits | 1 tbsp | 1.5 g | .5 g | 30 | 15 | 0 g | 0 g | 3 g | 220 mg |
16500 | chili | 1 cup | 9 g | 4.5 g | 290 | 80 | 27 g | 5 g | 27 g | 890 mg |
16501 | fajita meat | 2 oz | 2 g | 1 g | 80 | 20 | 1 g | 0 g | 14 g | 100 mg |
16502 | bison stew | 1 cup | 2.5 g | 1 g | 230 | 25 | 25 g | 3 g | 27 g | 1100 mg |
16503 | bison stroganoff | 8 oz | 14 g | 8 g | 310 | 120 | 15 g | 3 g | 32 g | 180 mg |
16504 | lasagna | 1/8 lasagna (170 grams) |
12 g | 6 g | 330 | 110 | 24 g | 3 g | 29 g | 550 mg |
16505 | meatloaf | 4 oz | 8 g | 3.5 g | 190 | 70 | 14 g | 3 g | 17 g | 1810 mg |
16505 | bison meatloaf | 4 oz | 7.5 g | 6.7 g | 194 | 14.5 g | 3 g | 17.5 g | 1807 mg | |
16506 | hot/spicy meatballs | 3 meatballs & 1/4 cup sauce | 8 g | 3.5 g | 230 | 70 | 24 g | 23 g | 16 g | 140 mg |
16507 | scalloped potatoes | 1/2 cup | 6 g | 3.5 g | 160 | 50 | 16 g | 2 g | 11 g | 730 mg |
16508 | sugar cured steak w/ pineapple | 4 oz | 1 g | .5 g | 160 | 10 | 20 g | 19 g | 18 g | 1140 mg |
16509 | country pate’ en croute | 3 oz | 18 g | 7 g | 260 | 160 | 16 g | 2 g | 9 g | 350 mg |
16511 | bison stir fry | 5 oz meat w/ sauce |
4.5 g | 2 g | 180 | 40 | 5 g | 4 g | 29 g | 910 mg |
16512 | Italian meatballs in sauce | 3 meatballs & 1/4 cup sauce |
9 g | 4 g | 160 | 80 | 4 g | 1 g | 16 g | 530 mg |
16513 | bison tail soup | 1 cup | 9 g | 4 g | 180 | 80 | 7 g | 2 g | 17 g | 590 mg |
16514 | split pea soup | 1 cup | 1.5 g | 0 g | 310 | 15 | 52 g | 11 g | 25 g | 1240 mg |
16515 | hunter stew | 1 cup | 6 g | 3 g | 170 | 50 | 14 g | 2 g | 15 g | 760 mg |
16516 | bison meat sauce | 1/2 cup | 6 g | 2 g | 110 | 50 | 6 g | 1 g | 9 g | 310 mg |
16517 | black eyed pea soup | 1 cup | 1.5 g | 0 g | 260 | 15 | 50 g | 11 g | 14 g | 1240 mg |
16518 | potato topper trio: taco meat bbq bacon bits |
1/4 cup 2/3 cup 1 tbsp. |
6 g 7 g 1.5 g |
2.5 g 3 g .5 g |
100 210 30 |
50 60 15 |
1 g 3 g 0 g |
0 g 3 g 0 g |
11 g 32 g 3 g |
530 mg 900 mg 220 mg |
16519 | vegetable bison soup | 1 cup | 2.5 g | 1 g | 150 | 25 | 13 g | 1 g | 18 g | 1350 mg |
16520 | salisbury steak w/ mushroom gravy | 1 steak w/ gravy |
13 g | 6 g | 280 | 110 | 16 g | 2 g | 26 g | 2090 mg |
16521 | twice baked potatoes | 1 potato | 5 g | 3 g | 230 | 45 | 38 g | 3 g | 8 g | 430 mg |
16522 | teriyaki bison kabobs | 5 oz meat w/ sauce |
1.5 g | .5 g | 140 | 15 | 6 g | 4 g | 24 g | 890 mg |
16523 | lasagna florentine | 1/8 lasagna (170 grams) |
12 g | 6 g | 330 | 110 | 24 g | 3 g | 29 g | 550 mg |
16525 | taco bison meat | 2/3 cup | 6 g | 2.5 g | 100 | 50 | 1 g | 0 g | 11 g | 530 mg |